Prices

Easternmed Equities Fund - Class A Shares

[show_td_text]
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date NAV Units NAV per Unit Subscription Price Repurchase Price Daily Variation Since Inception YTD Variation
2027 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 21/06/2016 1.000.000 10.000 100,00 100,00 100,00 0,00 0,0000 0,0000
2028 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 22/06/2016 999.805 10.000 99,98 99,98 99,98 0,00 -0,0002 -0,0002
2029 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 23/06/2016 999.711 10.000 99,97 99,97 99,97 0,00 -0,0003 -0,0003
2030 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 24/06/2016 999.607 10.000 99,96 99,96 99,96 0,00 -0,0004 -0,0004
2031 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 27/06/2016 999.326 10.000 99,93 99,93 99,93 0,00 -0,0007 -0,0007
2032 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 28/06/2016 999.232 10.000 99,92 99,92 99,92 0,00 -0,0008 -0,0008
2033 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 29/06/2016 999.139 10.000 99,91 99,91 99,91 0,00 -0,0009 -0,0009
2034 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 30/06/2016 1.012.542 10.000 101,25 101,25 101,25 0,01 0,0125 0,0125
2035 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 01/07/2016 1.018.286 10.000 101,83 101,83 101,83 0,01 0,0183 0,0183
2036 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 04/07/2016 11.000.263 108.204 101,66 101,66 101,66 0,00 0,0166 0,0166
2037 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 05/07/2016 10.948.915 108.204 101,19 101,19 101,19 0,00 0,0119 0,0119
2038 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 06/07/2016 10.909.078 108.204 100,82 100,82 100,82 0,00 0,0082 0,0082
2039 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 07/07/2016 10.930.276 108.204 101,02 101,02 101,02 0,00 0,0102 0,0102
2040 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 08/07/2016 10.956.963 108.204 101,26 101,26 101,26 0,00 0,0126 0,0126
2041 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 11/07/2016 10.973.221 108.204 101,41 101,41 101,41 0,00 0,0141 0,0141
2042 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 12/07/2016 11.019.034 108.204 101,84 101,84 101,84 0,00 0,0184 0,0184
2043 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 13/07/2016 11.007.578 108.204 101,73 101,73 101,73 0,00 0,0173 0,0173
2044 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 14/07/2016 11.061.069 108.204 102,22 102,22 102,22 0,00 0,0222 0,0222
2045 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 15/07/2016 11.040.629 108.204 102,04 102,04 102,04 0,00 0,0204 0,0204
2046 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 18/07/2016 11.079.441 108.204 102,39 102,39 102,39 0,00 0,0239 0,0239
2047 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 19/07/2016 11.017.002 108.204 101,82 101,82 101,82 -0,01 0,0182 0,0182
2048 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 20/07/2016 11.064.687 108.204 102,26 102,26 102,26 0,00 0,0226 0,0226
2049 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 21/07/2016 11.091.454 108.204 102,51 102,51 102,51 0,00 0,0251 0,0251
2050 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 22/07/2016 11.085.322 108.204 102,45 102,45 102,45 0,00 0,0245 0,0245
2051 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 25/07/2016 11.117.060 108.204 102,74 102,74 102,74 0,00 0,0274 0,0274
2052 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 26/07/2016 11.136.276 108.204 102,92 102,92 102,92 0,00 0,0292 0,0292
2053 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 27/07/2016 11.187.832 108.204 103,40 103,40 103,40 0,00 0,0340 0,0340
2054 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 28/07/2016 11.121.964 108.204 102,79 102,79 102,79 -0,01 0,0279 0,0279
2055 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 29/07/2016 11.207.407 108.204 103,58 103,58 103,58 0,01 0,0358 0,0358
2056 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 01/08/2016 11.204.320 108.204 103,55 103,55 103,55 0,00 0,0355 0,0355
2057 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 02/08/2016 11.055.838 108.204 102,18 102,18 102,18 -0,01 0,0218 0,0218
2058 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 03/08/2016 11.099.270 108.204 102,58 102,58 102,58 0,00 0,0258 0,0258
2059 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 04/08/2016 11.197.988 108.204 103,49 103,49 103,49 0,01 0,0349 0,0349
2060 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 05/08/2016 16.370.715 156.518 104,59 104,59 104,59 0,01 0,0459 0,0459
2061 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 08/08/2016 16.469.120 156.518 105,22 105,22 105,22 0,01 0,0522 0,0522
2062 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 09/08/2016 16.490.445 156.518 105,36 105,36 105,36 0,00 0,0536 0,0536
2063 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 10/08/2016 16.556.855 156.518 105,78 105,78 105,78 0,00 0,0578 0,0578
2064 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 11/08/2016 16.600.966 156.518 106,06 106,06 106,06 0,00 0,0606 0,0606
2065 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 12/08/2016 16.576.512 156.518 105,91 105,91 105,91 0,00 0,0591 0,0591
2066 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 16/08/2016 16.480.903 156.518 105,30 105,30 105,30 -0,01 0,0530 0,0530
2067 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 17/08/2016 16.372.564 156.518 104,60 104,60 104,60 -0,01 0,0460 0,0460
2068 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 18/08/2016 16.414.972 156.518 104,88 104,88 104,88 0,00 0,0488 0,0488
2069 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 19/08/2016 16.239.637 156.518 103,76 103,76 103,76 -0,01 0,0376 0,0376
2070 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 22/08/2016 16.274.802 156.518 103,98 103,98 103,98 0,00 0,0398 0,0398
2071 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 23/08/2016 16.364.871 156.518 104,56 104,56 104,56 0,01 0,0456 0,0456
2072 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 24/08/2016 16.351.223 156.518 104,47 104,47 104,47 0,00 0,0447 0,0447
2073 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 25/08/2016 16.250.703 156.518 103,83 103,83 103,83 -0,01 0,0383 0,0383
2074 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 26/08/2016 21.323.792 204.675 104,18 104,18 104,18 0,00 0,0418 0,0418
2075 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 29/08/2016 21.320.716 204.675 104,17 104,17 104,17 0,00 0,0417 0,0417
2076 priceadmin 15/08/2024 01:50 PM priceadmin 15/08/2024 01:50 PM 30/08/2016 21.445.598 204.675 104,78 104,78 104,78 0,01 0,0478 0,0478
Date

Investment in units of the Easternmed Equities Fund has no guaranteed return and past performance does not guarantee future returns. Fund prices fluctuate and the value of an investment at redemption may be worth more or less than the purchase price. Prospective investors should review the Prospectus, including the risk factors, before making a decision to invest. The Prospectus (including any supplements) is available from Easternmed Asset Management Services Ltd at [email protected], or +35722274400. Easternmed Asset Management Services Ltd is authorized and regulated by the Cyprus Securities and Exchange Commission.